Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Screw Diameter | 60 mm |
Maximum Plasticizing Capacity | 50 Kg/Hr |
Production Capacity | 80 BPH |
Capacity (Kg/hr) | 100 ML Single Station |
Raw Material | PE, HDPE, PP |
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 100 ML Single Station |
Automation Grade | Automatic |
Voltage | 440 V |
Power | 12 HP |
I Deal In | New Only |
Raw Material | HDPE,PE,PP |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Blowing Capacity | 200 ml |
Automation Grade | Automatic |
Screw Diameter | 30 mm |
Maximum Plasticizing Capacity | 15 Kg/Hr |
Production Capacity | 150 BPH |
Type | Extrusion Blow Molding |
Raw Material | PE, HDPE, PP |
Product Details:
Minimum Order Quantity | 1 Unit |
Bottle Volume | 2 L |
Machine Type | Fully Automatic |
No of mould cavity | All |
Bottle Size | Upto 20 Litre |
Production Capacity (Bottles/Hr) | 200 BPH |
Power Consumption | 220 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Blowing Capacity | 200 ml |
Automation Grade | Automatic |
Screw Diameter | 30 mm |
Maximum Plasticizing Capacity | 15 Kg/Hr |
Production Capacity | 150 BPH |
Raw Material | HDPE## PP##PVC, PE, PP, HDPE |
Product Description:
Blessed with a formidable infrastructure, our adroit professionals with an aid of our technological advancements leaving no space space of error, bring-forth an astonishing Automatic Blow Molding Machine.
Empowered with PLC controlled panel, these machines are robust and durable. Easy in operations, this Automatic Blow Molding Machine is suitable for HDPE,LDPE and PP Materials and can also be used for PVC with suitable modification.
Specifications:
Product Details:
Raw Material | HDPE |
Type | Fully Automatic |
Blow Moulding | Yes |
Automation Grade | Automatic |
Mould Cavity | 4 |
Capacity | 1250 piece/hr |
Power | 15KW |
Brand | MEW |
Product Details:
Minimum Order Quantity | 1 Unit |
Blowing Capacity | 50 ml |
Automation Grade | Automatic |
Screw Diameter | 40 mm |
Maximum Plasticizing Capacity | 25 Kg/Hr |
Production Capacity | 250 BPH |
Capacity (Kg/hr) | 50 ML Double Station |
Raw Material | PE, HDPE, PP |
Product Details:
Minimum Order Quantity | 1 Unit |
Blowing Capacity | 500 ml |
Automation Grade | Semi-Automatic, Automatic |
Screw Diameter | 40 mm |
Maximum Plasticizing Capacity | 25 Kg/Hr |
Production Capacity | 250 BPH |
Capacity (Kg/hr) | 2 Liter Double Station |
Raw Material | PP, PE, HDPE |
Product Details:
Minimum Order Quantity | 1 Unit |
Blowing Capacity | 200 ml |
Automation Grade | Automatic |
Screw Diameter | 30 mm |
Maximum Plasticizing Capacity | 15 Kg/Hr |
Production Capacity | 150 BPH |
Capacity (Kg/hr) | 1 Liter Double Station |
Raw Material | PE, HDPE, PP |